Sunday, June 5, 2011



Eighteen cars took the green flag, with five of yesterday's cars unable to start today.

At 10:00am
EC #23 Brake Dusters, BMW 540, 33 laps
1. #26 Shake N Bake, Toyota, 33 (-12.576 sec)
2. #49 Slugworks, Honda, 33 (-38.002 sec)
3. #70 Speed Doctors, BMW, 33 (-1:33.781)
4. #38 Chump Races, BMW, 31
5. #58 Speedlab, BMW, 31
6. #20 Most Interesting, BMW, 30
7. #99 Short Bus, VW, 30
8. #66 Holy Rollers, Acura, 30
9. #3 Three Sheets, 27
10. #81 Party Cat, 27
EC #37 Acme Racing, Honda, 27
11. #31 Chester of the Apocalypse, Mazda, 27

Fastest lap: #38 - 1:54.427
The fastest lap was set while battling several other cars, which all set their personal fastest times on the same lap.

No comments:

Post a Comment